<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:ymaps="http://api.maps.yahoo.com/Maps/V2/AnnotatedMaps.xsd"	>
<channel>
	<title>Comments on: Delhi and Agra</title>
	<atom:link href="http://newdigate.me/2009/12/delhi-and-agra/feed/" rel="self" type="application/rss+xml" />
	<link>http://newdigate.me/2009/12/delhi-and-agra/</link>
	<description>an extended round-the-world honeymoon</description>
	<lastBuildDate>Sun, 29 Jan 2012 13:19:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: ishika mahajan</title>
		<link>http://newdigate.me/2009/12/delhi-and-agra/comment-page-1/#comment-63</link>
		<dc:creator>ishika mahajan</dc:creator>
		<pubDate>Fri, 23 Apr 2010 12:43:45 +0000</pubDate>
		<guid isPermaLink="false">http://newdigate.me/?p=205#comment-63</guid>
		<description>This article is terrific and up to date. I totally agree with&lt;br&gt;the writer regarding all this stuff of GPS&lt;br&gt;The information provided in here is very fruitful and i would&lt;br&gt;like to add on one more technology which i found during searching for&lt;br&gt;last two hours on GPS in india&lt;br&gt;&lt;a href=&quot;http://www.satguide.in/&quot; rel=&quot;nofollow&quot;&gt;http://www.satguide.in/&lt;/a&gt; check it and let me know, &lt;br&gt;what you think about it. &lt;br&gt;Regards:-&lt;br&gt;Ishika Mahajan&lt;br&gt;Sales Manager</description>
		<content:encoded><![CDATA[<p>This article is terrific and up to date. I totally agree with<br />the writer regarding all this stuff of GPS<br />The information provided in here is very fruitful and i would<br />like to add on one more technology which i found during searching for<br />last two hours on GPS in india<br /><a href="http://www.satguide.in/" rel="nofollow">http://www.satguide.in/</a> check it and let me know, <br />what you think about it. <br />Regards:-<br />Ishika Mahajan<br />Sales Manager</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: suprememoocow</title>
		<link>http://newdigate.me/2009/12/delhi-and-agra/comment-page-1/#comment-46</link>
		<dc:creator>suprememoocow</dc:creator>
		<pubDate>Mon, 11 Jan 2010 05:25:19 +0000</pubDate>
		<guid isPermaLink="false">http://newdigate.me/?p=205#comment-46</guid>
		<description>Hi Larry, &lt;br&gt;Thank you for the very kind comments! We were only in Agra for one night, so I guess I must have been quite lucky with the weather and the fact that I managed to capture some blue sky. It probably also helped that I was there at 6am as I remember the smog getting progressively worse as the day went on. &lt;br&gt;&lt;br&gt;I also used HDR techniques on the Taj photographs, although it&#039;s a lot subtler than some HDR out there. By increasing the dynamic range of the photograph, I can prevent the sky from burning out and appearing white if the foreground (ie, the Taj) is several stops dimmer. &lt;br&gt;&lt;br&gt;Trey Ratcliff has a very good tutorial on HDR on his website here: &lt;a href=&quot;http://www.stuckincustoms.com/hdr-tutorial/&quot; rel=&quot;nofollow&quot;&gt;http://www.stuckincustoms.com/hdr-tutorial/&lt;/a&gt;&lt;br&gt;&lt;br&gt;All the best,&lt;br&gt;Andrew</description>
		<content:encoded><![CDATA[<p>Hi Larry, <br />Thank you for the very kind comments! We were only in Agra for one night, so I guess I must have been quite lucky with the weather and the fact that I managed to capture some blue sky. It probably also helped that I was there at 6am as I remember the smog getting progressively worse as the day went on. </p>
<p>I also used HDR techniques on the Taj photographs, although it&#39;s a lot subtler than some HDR out there. By increasing the dynamic range of the photograph, I can prevent the sky from burning out and appearing white if the foreground (ie, the Taj) is several stops dimmer. </p>
<p>Trey Ratcliff has a very good tutorial on HDR on his website here: <a href="http://www.stuckincustoms.com/hdr-tutorial/" rel="nofollow">http://www.stuckincustoms.com/hdr-tutorial/</a></p>
<p>All the best,<br />Andrew</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry Glick</title>
		<link>http://newdigate.me/2009/12/delhi-and-agra/comment-page-1/#comment-45</link>
		<dc:creator>Larry Glick</dc:creator>
		<pubDate>Wed, 06 Jan 2010 06:27:41 +0000</pubDate>
		<guid isPermaLink="false">http://newdigate.me/?p=205#comment-45</guid>
		<description>Awesome photograph at The Taj.  I am curious, what time of day did you take the photo? I was there a few days before between 8 and 10 am and the sky was foggy and smoggy.  You captured such great definition of the Taj, and a beautiful blue sky, which I tried to do but was unable to do so. I enjoyed looking at all of your photographs, you are a very talented photographer with a great eye.&lt;br&gt;Bravo,&lt;br&gt;Larry Glick</description>
		<content:encoded><![CDATA[<p>Awesome photograph at The Taj.  I am curious, what time of day did you take the photo? I was there a few days before between 8 and 10 am and the sky was foggy and smoggy.  You captured such great definition of the Taj, and a beautiful blue sky, which I tried to do but was unable to do so. I enjoyed looking at all of your photographs, you are a very talented photographer with a great eye.<br />Bravo,<br />Larry Glick</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk (enhanced)
Object Caching 313/343 objects using disk
Content Delivery Network via Amazon Web Services: CloudFront: cdn05.newdigate.me

Served from: newdigate.me @ 2012-02-06 10:00:36 -->
